30A
Base MSRP $126,778*
| Length | 31'1" |
| Exterior Height1 | 12'6" |
| Exterior Width2 | 8'5.5" |
| Exterior Storage3 (cu. ft.) | 90.5 |
| Awning Length - Front/Rear | 15'/6' |
| Interior Height | 6'8" |
| Interior Width | 8'0.5" |
| Freshwater Capacity w/Heater4 (gal.) | 86 |
| Holding Tank Capacity - Black/Gray4 (gal.) | 38/53 |
| LP Capacity5 (gal.) | 18 |
| Fuel Capacity (gal.) | 80 |
| GCWR6 (lbs.) | 26,000 |
| GVWR (lbs.) | 22,000 |
| GAWR - Front (lbs.) | 8,000 |
| GAWR - Rear (lbs.) | 15,000 |
| Wheelbase | 190" |
| Length | 34'7" |
| Exterior Height1 | 12'5" |
| Exterior Width2 | 8'5.5" |
| Exterior Storage3 (cu. ft.) | 104.0 |
| Awning Length - Front/Rear | 19' |
| Interior Height | 6'8" |
| Interior Width | 8'0.5" |
| Freshwater Capacity w/Heater4 (gal.) | 79 |
| Holding Tank Capacity - Black/Gray4 (gal.) | 39/60 |
| LP Capacity5 (gal.) | 18 |
| Fuel Capacity (gal.) | 80 |
| GCWR6 (lbs.) | 26,000 |
| GVWR (lbs.) | 22,000 |
| GAWR - Front (lbs.) | 8,000 |
| GAWR - Rear (lbs.) | 15,000 |
| Wheelbase | 220" |
| Length | 36'5" |
| Exterior Height1 | 12'6" |
| Exterior Width2 | 8'5.5" |
| Exterior Storage3 (cu. ft.) | 115.8 |
| Awning Length - Front/Rear | 17' |
| Interior Height | 6'8" |
| Interior Width | 8'0.5" |
| Freshwater Capacity w/Heater4 (gal.) | 90 |
| Holding Tank Capacity - Black/Gray4 (gal.) | 38/50 |
| LP Capacity5 (gal.) | 18 |
| Fuel Capacity (gal.) | 80 |
| GCWR6 (lbs.) | 26,000 |
| GVWR (lbs.) | 22,000 |
| GAWR - Front (lbs.) | 8,000 |
| GAWR - Rear (lbs.) | 15,000 |
| Wheelbase | 228" |
| Length | 37'8" |
| Exterior Height1 | 12'6" |
| Exterior Width2 | 8'5.5" |
| Exterior Storage3 (cu. ft.) | 180.4 |
| Awning Length - Front/Rear | 20' |
| Interior Height | 6'8" |
| Interior Width | 8'0.5" |
| Freshwater Capacity w/Heater4 (gal.) | 86 |
| Holding Tank Capacity - Black/Gray4 (gal.) | 38/50 |
| LP Capacity5 (gal.) | 18 |
| Fuel Capacity (gal.) | 80 |
| GCWR6 (lbs.) | 26,000 |
| GVWR (lbs.) | 22,000 |
| GAWR - Front (lbs.) | 8,000 |
| GAWR - Rear (lbs.) | 15,000 |
| Wheelbase | 242" |
| 1 | The height of each model is measured to the top of the tallest standard feature and is based on the curb weight of a typically equipped unit. The actual height of your vehicle may vary by several inches depending on chassis or equipment variations. Please contact your dealer for further information. |
| 2 | Sightseer floorplans feature a wide-body design - over 96". In making your purchase decision, you should be aware that some states restrict access on some or all state roads to 96" in body width. Before making your purchase decision, you should confirm the road usage laws in the states of interest to you. |
| 3 | The load capacity of your motorhome is designated by weight, not by volume, so you cannot necessarily use all available space when loading your motorhome. |
| 4 | Capacities are based on measurements prior to tank installation. Slight capacity variations can result due to installation applications. |
| 5 | Capacities shown are tank manufacturer's listed water capacity (W.C.). Actual filled LP capacity is 80% of listing due to overfilling prevention device on tank. |
| 6 | Actual towing capacity is dependent on your particular loading and towing circumstances which includes the GVWR, GAWR, and GCWR, as well as adequate trailer brakes. Please refer to the Operator's Manual of your vehicle for further towing information. |
| 7 | See separate chassis warranty. |
| 8 | See your dealer for complete warranty information. |
Note: Dimensions shown are for sleeping space only and may vary due to styling differences. Dashed lines denote overhead storage areas.
*Base Manufacturers Suggested Retail Price shown. Base price does not include tax, title, license, delivery charges or optional features. Prices are subject to change without notice.
The Recreation Vehicle Dealer Association annually rates RV manufacturers and awards the Quality Circle Award to manufacturers that provide exceptional products, service and support. Winnebago Industries is proud to be the only manufacturer that has received this award every year since its inception.
Winnebago Industries’ continuing program of product improvement makes specifications, equipment, model availability, and prices subject to change without notice.
Web content reflects the most current product information. Please consult your dealer for individual vehicle features and specifications.
Enjoy e-newsletters from Winnebago Industries and be first to hear about our new products and events.
Wait, Submitting data.





